[LADY]ANGIE
[GA][Meliodas]
44
Get ready for an exciting new season filled with awesome rewards! 🚀🌟 Premium Battle Pass – Unlock exclusive ITEMS, and...
Rank | Name | Level | Honor Points | Alz | WarExp | PlayTime |
---|---|---|---|---|---|---|
1 | [GA]Vegeta | 200 | 2,000,000,000 | 108,534,446,545 | 25,602 | 37d 2h 41m 0s |
2 | [GA][Cisco] | 200 | 2,000,000,000 | 80,567,524,442 | 3,494 | 28d 4h 59m 0s |
3 | Bolvorine | 200 | 1,830,014,427 | 38,073,281,916 | 6,372 | 19d 2h 56m 0s |
4 | [GA]Yabai | 200 | 2,000,000,000 | 17,013,370,520 | 18,286 | 28d 20h 25m 0s |
5 | Neutral KUPALKA | 200 | 30,000,096 | 15,000,035,640 | 0 | 5h 7m 0s |
6 | YOKO | 200 | 27,560,007 | 14,300,663,334 | 1,500 | 9d 13h 13m 0s |
7 | Orange | 200 | 2,000,000,000 | 10,667,717,176 | 8,393 | 35d 6h 28m 0s |
8 | [H-STM]Dimps | 200 | 2,000,000,000 | 10,376,984,543 | 10,059 | 15d 1h 50m 0s |
9 | [WIN][CHUN] | 200 | 2,000,000,000 | 9,188,284,566 | 8,170 | 12d 16h 51m 0s |
10 | [STM]GlitchTV | 200 | 802,574,201 | 6,522,565,627 | 498 | 7d 2h 47m 0s |
Capella
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
1 | [Kayden][Break] | PK | 55 | 0 |
2 | [KIN]Astrid | SCATTER | 34 | 0 |
3 | Zinc | SCATTER | 29 | 0 |
4 | Decimal | PK | 24 | 0 |
5 | [NAG]LOLOH | AKAZAYA | 21 | 0 |
6 | LeBlanc | Annihilation | 20 | 0 |
7 | [GA]Vegeta | Unite | 19 | 0 |
8 | [STM]Miraya | PK | 10 | 0 |
9 | xDytto | PK | 9 | 0 |
10 | Yuii | SCATTER | 8 | 0 |
Procyon
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
1 | GODLOI | PK | 46 | 0 |
2 | LeBlanc | Annihilation | 37 | 0 |
3 | [GA][Cisco] | Annihilation | 32 | 0 |
4 | [GA]Yabai | Oyaiba | 32 | 0 |
5 | [GA]LULU | Oyaiba | 21 | 0 |
6 | [STM]Miraya | PK | 20 | 0 |
7 | [GERMA66]NIJI | Annihilation | 17 | 0 |
8 | [NAG]LOLOH | AKAZAYA | 12 | 0 |
9 | JcKDs | BrgyTIBAY | 12 | 0 |
10 | Moon | Annihilation | 12 | 0 |
Rank | Name | Level | Points |
---|---|---|---|
1 | SCATTER | 5 | 137,497 |
2 | Annihilation | 5 | 128,509 |
3 | CabalMayhemOnline | 5 | 101,762 |
4 | Oyaiba | 4 | 54,028 |
5 | BrgyTIBAY | 4 | 52,135 |
6 | Unite | 4 | 44,247 |
7 | Luminous | 4 | 37,006 |
8 | IMMORTALS | 4 | 35,470 |
9 | League | 4 | 34,878 |
10 | AKAZAYA | 3 | 21,084 |