KaTaKuTaN
[GA]LULU
47
Get ready for an exciting new season filled with awesome rewards! 🚀🌟 Premium Battle Pass – Unlock exclusive ITEMS, and...
Rank | Name | Level | Honor Points | Alz | WarExp | PlayTime |
---|---|---|---|---|---|---|
1 | [GA]Vegeta | 200 | 2,000,000,000 | 61,104,085,440 | 26,970 | 26d 4h 51m 0s |
2 | Neutral Veldora | 200 | 20,000,000 | 54,019,046,856 | 0 | 26m 0s |
3 | [GA]Farrah | 200 | 1,003,985,356 | 25,690,661,827 | 12,640 | 15d 9h 36m 0s |
4 | HoKieuOanh | 200 | 2,000,000,000 | 20,379,281,257 | 7,782 | 24d 4h 42m 0s |
5 | FVCKYA | 200 | 61,508,490 | 17,008,473,349 | 2,572 | 2d 18h 8m 0s |
6 | TEMPESTxRIMURU | 200 | 691,548,858 | 14,500,935,758 | 2,060 | 24d 17h 2m 0s |
7 | Pure | 200 | 70,703,002 | 12,004,970,981 | 684 | 3h 40m 0s |
8 | Neutral SpongeBobi | 200 | 20,000,000 | 12,003,736,999 | 0 | 9h 37m 0s |
9 | [Cisco]Meraki | 200 | 2,000,000,000 | 10,714,312,084 | 5,548 | 15d 0h 13m 0s |
10 | Bolvorine | 200 | 1,017,825,823 | 10,654,229,912 | 25,896 | 10d 19h 7m 0s |
Capella
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
1 | Decimal | SCATTER | 280 | 0 |
2 | [GA]Odong | SCATTER | 208 | 0 |
3 | [Kayden][Break] | SCATTER | 202 | 0 |
4 | [GA]Vegeta | Unite | 127 | 0 |
5 | [GA]Farrah | SCATTER | 115 | 0 |
6 | Gods | SCATTER | 115 | 0 |
7 | HoKieuOanh | Unite | 110 | 0 |
8 | [STM]Miraya | SCATTER | 91 | 0 |
9 | KaTaKuTaN | SCATTER | 84 | 0 |
10 | Joker | Oyaiba | 64 | 0 |
Procyon
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
1 | Toji | Divine | 141 | 0 |
2 | Aqua | Oyaiba | 83 | 0 |
3 | [GA]Yabai | Oyaiba | 65 | 0 |
4 | JcKDs | BrgyTIBAY | 60 | 0 |
5 | Mishima | Oyaiba | 45 | 0 |
6 | MATAMBOK | AKAZAYA | 34 | 0 |
7 | SWORDSHUNTER | PLAYBOY | 34 | 0 |
8 | [GERMA66]NIJI | Divine | 31 | 0 |
9 | LeBlanc | Divine | 28 | 0 |
10 | Bezzii | Divine | 27 | 0 |
Rank | Name | Level | Points |
---|---|---|---|
1 | SCATTER | 5 | 126,239 |
2 | Divine | 5 | 114,987 |
3 | CabalMayhemOnline | 5 | 100,954 |
4 | BrgyTIBAY | 4 | 51,177 |
5 | Oyaiba | 4 | 41,723 |
6 | Unite | 4 | 40,354 |
7 | Luminous | 4 | 36,762 |
8 | League | 4 | 34,878 |
9 | AKAZAYA | 3 | 20,684 |
10 | TheSamurai | 3 | 12,354 |